TAJD106K025ESA

Mfr.Part #
TAJD106K025ESA
Manufacturer
KYOCERA AVX
Package/Case
-
Datasheet
Download
Description
CAP TANT
Stock
35000

Request A Quote(RFQ)

* Contact Name:
  Company:
* E-Mail:
  Whatsapp:
  Comment:
Manufacturer :
KYOCERA AVX
Product Category :
Tantalum Capacitors
Capacitance :
-
ESR (Equivalent Series Resistance) :
-
Failure Rate :
-
Features :
-
Height - Seated (Max) :
-
Lead Spacing :
-
Lifetime @ Temp. :
-
Manufacturer Size Code :
-
Mounting Type :
-
Operating Temperature :
-
Package / Case :
-
Product Status :
Active
Ratings :
-
Size / Dimension :
-
Tolerance :
-
Type :
-
Voltage - Rated :
-
Datasheets
TAJD106K025ESA

Manufacturer related products

Catalog related products

Related products

Part Manufacturer Stock Description
TAJD106J035HNJ KYOCERA AVX 35,000 CAP TANT 10UF 5% 35V 2917
TAJD106J035RNJ KYOCERA AVX 35,000 CAP TANT 10UF 5% 35V 2917
TAJD106K025ANJ KYOCERA AVX 35,000 CAP TANT 10UF 10% 25V 2917
TAJD106K025H KYOCERA AVX 35,000 CAP TANT 10UF 10% 25V 2917
TAJD106K025HNJ KYOCERA AVX 500 CAP TANT 10UF 10% 25V 2917
TAJD106K025HY KYOCERA AVX 35,000 CAP TANT 10UF 10% 25V 2917
TAJD106K025RNJ KYOCERA AVX 7,953 CAP TANT 10UF 10% 25V 2917
TAJD106K025RNJV KYOCERA AVX 35,000 CAP TANT 10UF 10% 25V 2917
TAJD106K025SNJ KYOCERA AVX 35,000 CAP TANT
TAJD106K025TNJV KYOCERA AVX 35,000 CAP TANT 10UF 10% 25V 2917
TAJD106K025UNJV KYOCERA AVX 35,000 CAP TANT 10UF 10% 25V 2917
TAJD106K035ANJ KYOCERA AVX 35,000 CAP TANT 10UF 10% 35V 2917
TAJD106K035HNJ KYOCERA AVX 35,000 CAP TANT 10UF 10% 35V 2917
TAJD106K035RFJ KYOCERA AVX 35,000 CAP TANT
TAJD106K035RNJ KYOCERA AVX 8,626 CAP TANT 10UF 10% 35V 2917